Winter prices
Kristall - 32 sq. m
double room for 2 persons with south or east balcony, sitting area, channel TV, safe, telephone, radio, bathroom with shower and toilet, bidet, hair dryer, cosmetic mirrow.
| Winter prices 2010/ 2011 | 1 - 6 days | From 7 days |
|---|---|---|
| 26.11.24.12.10 & 19.3.4.4.11* | 107,00 | 102,00 |
| 24.12.9.1.11 & 5.3.-12.3.11 | 160,00 | 155,00 |
| 9.1.5.3.11 & 12.3.19.3.11 | 118,00 | 113,00 |
| 1.6.9.7.11 | 121,00 | 116,00 |
| 9.7.30.7.11 & 20.8.16.10.11 | 131,00 | 126,00 |
| 30.7.20.8.11 | 87,00 | 82,00 |
| 89,00 | 84,00 | |
| 99,00 | 94,00 | |
| 111,00 | 106,00 |
* 7 nights for the price of 6
Kristall Family Room - 44 sq. m
Double room with south or east balcony, sitting area, channel TV, safe, telephone, radio, bathroom with bath-tube and toilet, bidet, hair dryer, cosmetic mirrow.
| Winter prices 2010/ 2011 | 1 - 6 days | From 7 days |
|---|---|---|
| 26.11.24.12.10 & 19.3.4.4.11* | 107,00 | 102,00 |
| 24.12.9.1.11 & 5.3.-12.3.11 | 160,00 | 155,00 |
| 9.1.5.3.11 & 12.3.19.3.11 | 118,00 | 113,00 |
| 1.6.9.7.11 | 121,00 | 116,00 |
| 9.7.30.7.11 & 20.8.16.10.11 | 131,00 | 126,00 |
| 30.7.20.8.11 | 87,00 | 82,00 |
| 89,00 | 84,00 | |
| 99,00 | 94,00 | |
| 111,00 | 106,00 |
* 7 nights for the price of 6
Gran Panorama - 28 sq. m
Double room for 2 til 3 persons with east balcony, sitting area, channel TV, safe, telephone, radio, bathroom with shower and toilet, bidet, hair dryer, cosmetic mirrow.
| Winter prices 2010/ 2011 | 1 - 6 days | From 7 days |
|---|---|---|
| 26.11.24.12.10 & 19.3.4.4.11* | 100,00 | 95,00 |
| 24.12.9.1.11 & 5.3.-12.3.11 | 152,00 | 147,00 |
| 9.1.5.3.11 & 12.3.19.3.11 | 111,00 | 106,00 |
| 1.6.9.7.11 | 114,00 | 109,00 |
| 9.7.30.7.11 & 20.8.16.10.11 | 123,00 | 118,00 |
| 30.7.20.8.11 | 81,00 | 76,00 |
| 83,00 | 78,00 | |
| 93,00 | 88,00 | |
| 104,00 | 99,00 |
* 7 nights for the price of 6
Family room A - 32 sq. m
Double room for 2 til 4 persons with west balcony, sitting area, channel TV, radio, safe, telephone, bathroom with shower and toilet, bidet, hair dryer and cosmetic mirrow.
| Winter prices 2010/ 2011 | 1 - 6 days | From 7 days |
|---|---|---|
| 26.11.24.12.10 & 19.3.4.4.11* | 100,00 | 95,00 |
| 24.12.9.1.11 & 5.3.-12.3.11 | 152,00 | 147,00 |
| 9.1.5.3.11 & 12.3.19.3.11 | 111,00 | 106,00 |
| 1.6.9.7.11 | 114,00 | 109,00 |
| 9.7.30.7.11 & 20.8.16.10.11 | 123,00 | 118,00 |
| 30.7.20.8.11 | 81,00 | 76,00 |
| 83,00 | 78,00 | |
| 93,00 | 88,00 | |
| 104,00 | 99,00 |
* 7 nights for the price of 6
Family room B - 40 sq. m
family room room for 2 til 4 persons with extra living room, sitting area, channel TV, radio, safe, telephone, minibar, bathroom with shower and toilet, bidet, hair dryer and cosmetic mirrow.
| Winter prices 2010/ 2011 | 1 - 6 days | From 7 days |
|---|---|---|
| 26.11.24.12.10 & 19.3.4.4.11* | 100,00 | 95,00 |
| 24.12.9.1.11 & 5.3.-12.3.11 | 152,00 | 147,00 |
| 9.1.5.3.11 & 12.3.19.3.11 | 111,00 | 106,00 |
| 1.6.9.7.11 | 114,00 | 109,00 |
| 9.7.30.7.11 & 20.8.16.10.11 | 123,00 | 118,00 |
| 30.7.20.8.11 | 81,00 | 76,00 |
| 83,00 | 78,00 | |
| 93,00 | 88,00 | |
| 104,00 | 99,00 |
* 7 nights for the price of 6
Montana - 25 sq. m
double room for 2 persons with west balcony, sitting area, channel TV, radio, safe, telephone, bathroom with shower and toilet, bidet, hair dryer and cosmetic mirrow.
| Winter prices 2010/ 2011 | 1 - 6 days | From 7 days |
|---|---|---|
| 26.11.24.12.10 & 19.3.4.4.11* | 97,00 | 92,00 |
| 24.12.9.1.11 & 5.3.-12.3.11 | 146,00 | 141,00 |
| 9.1.5.3.11 & 12.3.19.3.11 | 104,00 | 99,00 |
| 1.6.9.7.11 | 107,00 | 102,00 |
| 9.7.30.7.11 & 20.8.16.10.11 | 117,00 | 112,00 |
| 30.7.20.8.11 | 76,00 | 71,00 |
| 79,00 | 74,00 | |
| 89,00 | 84,00 | |
| 96,00 | 91,00 |
* 7 nights for the price of 6
Kronplatz - 25 sq. m
double room for 2 persons, sitting area, channel TV, radio, safe, telephone, bathroom with shower and toilet, bidet, hair dryer and cosmetic mirrow.
| Winter prices 2010/ 2011 | 1 - 6 days | From 7 days |
|---|---|---|
| 26.11.24.12.10 & 19.3.4.4.11* | 90,00 | 85,00 |
| 24.12.9.1.11 & 5.3.-12.3.11 | 136,00 | 131,00 |
| 9.1.5.3.11 & 12.3.19.3.11 | 100,00 | 95,00 |
| 1.6.9.7.11 | 103,00 | 98,00 |
| 9.7.30.7.11 & 20.8.16.10.11 | 112,00 | 107,00 |
| 30.7.20.8.11 | 73,00 | 68,00 |
| 76,00 | 71,00 | |
| 86,00 | 81,00 | |
| 91,00 | 86,00 |
* 7 nights for the price of 6





