Apartments
The Dagmar apartments are situates only 20 m away from the Kristall Hotel. These comfortable apartments are designed for two or four and offer all the space you may need for a carefree holiday. The apartments have a cooking area (with coffee machine, kettle, cutlery and so forth), living room with double folding sofa-bed, bedroom, shower, WC and bidet, Sat-TV and a balcony. Pricing is provided on a per day/per apartment basis inclusive of bed linen and towels.Further information
Check out cleaning 40,00 ; Further information by writing an email to dagmarerlacher@gmail.com
Children under 2 years: free (baby-bed and bed-linen not included)
High-edged baby bed for children under 2 years: 7/day
Deposit, to be paid at the time of reservation: 200 for each apartment on the following bank account:
Landessparkasse Olang IT 83 E 06045 59040 000005000431 SWIFT: CRBZIT2B072
Apartments must be left at 10:oo AM when checking out. Apartments are available from 15:00 on the check in date.
Apartment for 2 people
| Winter prices 2011/2012 | Price per day |
|---|---|
| 25.11.24.12.11 & 17.03.-15.04.12 | 63,00 |
| 24.12.07.01.12 & 18.02.-25.02.12 | 88,00 |
| 07.01.18.02.12 & 25.02.-17.03.12 | 73,00 |
| 01.06.-07.07.12 | 58,00 |
| 07.07.-04.08.12 & 25.08.-20.10.12 | 63,00 |
| 04.08.-25.08.12 | 73,00 |
| Summer prices 2012 | Price per day |
|---|---|
| 1.6.7.7.12 | 58,00 |
| 7.7.4.8.12 & 25.8.20.10.12 |
63,00 |
| 4.8.25.8.12 | 73,00 |
Apartment for 3 people
| Winter prices 2011/2012 | Price per day |
|---|---|
| 25.11.24.12.11 & 17.03.-15.04.12 | 78,00 |
| 24.12.07.01.12 & 18.02.-25.02.12 | 103,00 |
| 07.01.18.02.12 & 25.02.-17.03.12 | 88,00 |
| 01.06.-07.07.12 | 73,00 |
| 07.07.-04.08.12 & 25.08.-20.10.12 | 78,00 |
| 04.08.-25.08.12 | 88,00 |
| Summer prices 2012 | Price per day |
|---|---|
| 1.6.7.7.12 | 73,00 |
| 7.7.4.8.12 & 25.8.20.10.12 |
78,00 |
| 4.8.25.8.12 | 88,00 |
Apartment for 4 people
| Winter prices 2011/2012 | Price per day |
|---|---|
| 25.11.24.12.11 & 17.03.-15.04.12 | 93,00 |
| 24.12.07.01.12 & 18.02.-25.02.12 | 118,00 |
| 07.01.18.02.12 & 25.02.-17.03.12 | 103,00 |
| 01.06.-07.07.12 | 88,00 |
| 07.07.-04.08.12 & 25.08.-20.10.12 | 93,00 |
| 04.08.-25.08.12 | 103,00 |
| Summer prices 2012 | Price per day |
|---|---|
| 1.6.7.7.12 | 89,00 |
| 7.7.4.8.12 & 25.8.20.10.12 |
93,00 |
| 4.8.25.8.12 | 103,00 |






