Apartments
The Dagmar apartments are situates only 20 m away from the Kristall Hotel. These comfortable apartments are designed for two or four and offer all the space you may need for a carefree holiday. The apartments have a cooking area (with coffee machine, kettle, cutlery and so forth), living room with double folding sofa-bed, bedroom, shower, WC and bidet, Sat-TV and a balcony. Pricing is provided on a per day/per apartment basis inclusive of bed linen and towels.
Further information
Check out cleaning 40,00 ; Further information by writing an email to dagmarerlacher@gmail.com
Children under 2 years: free (baby-bed and bed-linen not included)
High-edged baby bed for children under 2 years: 7/day
Deposit, to be paid at the time of reservation: 200 for each apartment on the following bank account:
Landessparkasse Olang IT 83 E 06045 59040 000005000431 SWIFT: CRBZIT2B072
Apartments must be left at 10:oo AM when checking out. Apartments are available from 15:00 on the check in date.
Further information
Check out cleaning 40,00 ; Further information by writing an email to dagmarerlacher@gmail.com
Children under 2 years: free (baby-bed and bed-linen not included)
High-edged baby bed for children under 2 years: 7/day
Deposit, to be paid at the time of reservation: 200 for each apartment on the following bank account:
Landessparkasse Olang IT 83 E 06045 59040 000005000431 SWIFT: CRBZIT2B072
Apartments must be left at 10:oo AM when checking out. Apartments are available from 15:00 on the check in date.
Apartment for 2 people
| Summer prices 2010 | Price per day |
|---|---|
| 20.05. - 03.07. | 52,00 |
| 03.07. - 31.07. | 57,00 |
| 01.08. - 21.08. | 67,00 |
| 21.08. - 02.10. | 57,00 |
| 02.10. - 17.10. | 52,00 |
| Winter prices 2010 / 2011 | Price per day |
|---|---|
| 26.11.24.12.10 & 19.3.4.4.11* | 61,00 |
| 24.12.9.1.11 & 5.3.-12.3.11 | 86,00 |
| 9.1.5.3.11 & 12.3.19.3.11 | 71,00 |
| 1.6.9.7.11 | 56,00 |
| 9.7.30.7.11 & 20.8.16.10.11 | 61,00 |
| 30.7.20.8.11 | 71,00 |
Apartment for 3 people
| Summer prices 2010 | Price per day |
|---|---|
| 20.05. - 03.07. | 67,00 |
| 03.07. - 31.07. | 72,00 |
| 01.08. - 21.08. | 82,00 |
| 21.08. - 02.10. | 72,00 |
| 02.10. - 17.10. | 67,00 |
| Winter prices 2010 / 2011 | Price per day |
|---|---|
| 26.11.24.12.10 & 19.3.4.4.11* | 76,00 |
| 24.12.9.1.11 & 5.3.-12.3.11 | 101,00 |
| 9.1.5.3.11 & 12.3.19.3.11 | 86,00 |
| 1.6.9.7.11 | 71,00 |
| 9.7.30.7.11 & 20.8.16.10.11 | 76,00 |
| 30.7.20.8.11 | 86,00 |
Apartment for 4 people
| Summer prices 2010 | Price per day |
|---|---|
| 20.05. - 03.07. | 82,00 |
| 03.07. - 31.07. | 87,00 |
| 01.08. - 21.08. | 97,00 |
| 21.08. - 02.10. | 87,00 |
| 02.10. - 17.10. | 82,00 |
| Winter prices 2010 / 2011 | Price per day |
|---|---|
| 26.11.24.12.10 & 19.3.4.4.11* | 91,00 |
| 24.12.9.1.11 & 5.3.-12.3.11 | 116,00 |
| 9.1.5.3.11 & 12.3.19.3.11 | 101,00 |
| 1.6.9.7.11 | 87,00 |
| 9.7.30.7.11 & 20.8.16.10.11 | 91,00 |
| 30.7.20.8.11 | 101,00 |






