Apartments
The Dagmar apartments are situates only 20 m away from the Kristall Hotel. These comfortable apartments are designed for two or four and offer all the space you may need for a carefree holiday. The apartments have a cooking area (with coffee machine, kettle, cutlery and so forth), living room with double folding sofa-bed, bedroom, shower, WC and bidet, Sat-TV and a balcony. Pricing is provided on a per day/per apartment basis inclusive of bed linen and towels.
Further information
Check out cleaning 40,00 ; Further information by writing an email to dagmarerlacher@gmail.com
Children under 2 years: free (baby-bed and bed-linen not included)
High-edged baby bed for children under 2 years: 7/day
Deposit, to be paid at the time of reservation: 200 for each apartment on the following bank account:
Landessparkasse Olang IT 83 E 06045 59040 000005000431 SWIFT: CRBZIT2B072
Apartments must be left at 10:oo AM when checking out. Apartments are available from 15:00 on the check in date.
Further information
Check out cleaning 40,00 ; Further information by writing an email to dagmarerlacher@gmail.com
Children under 2 years: free (baby-bed and bed-linen not included)
High-edged baby bed for children under 2 years: 7/day
Deposit, to be paid at the time of reservation: 200 for each apartment on the following bank account:
Landessparkasse Olang IT 83 E 06045 59040 000005000431 SWIFT: CRBZIT2B072
Apartments must be left at 10:oo AM when checking out. Apartments are available from 15:00 on the check in date.
Apartment for 2 people
| Summer prices 2010 | Price per day |
|---|---|
| 11.06. - 03.07. | 52,00 |
| 03.07. - 31.07. | 57,00 |
| 01.08. - 21.08. | 67,00 |
| 21.08. - 02.10. | 57,00 |
| 02.10. - 17.10. | 52,00 |
| Winter prices 2009 / 2010 | Price per day |
|---|---|
| 27.11. - 23.12. | 57,00 |
| 24.12. - 05.01. | 82,00 |
| 06.01. - 12.02. & 20.02. - 12.03. | 67,00 |
| 13.02. - 19.02. | 82,00 |
| 13.03. - 11.04. | 60,00 |
| 27.11. - 23.12. | 57,00 |
Apartment for 3 people
| Summer prices 2010 | Price per day |
|---|---|
| 11.06. - 03.07. | 67,00 |
| 03.07. - 31.07. | 72,00 |
| 01.08. - 21.08. | 82,00 |
| 21.08. - 02.10. | 72,00 |
| 02.10. - 17.10. | 67,00 |
| Winter prices 2009 / 2010 | Price per day |
|---|---|
| 27.11. - 23.12. | 72,00 |
| 24.12. - 05.01. | 97,00 |
| 06.01. - 12.02. & 20.02. - 12.03. | 82,00 |
| 13.02. - 19.02. | 97,00 |
| 13.03. - 11.04. | 75,00 |
| 27.11. - 23.12. | 72,00 |
Apartment for 4 people
| Summer prices 2010 | Price per day |
|---|---|
| 11.06. - 03.07. | 82,00 |
| 03.07. - 31.07. | 87,00 |
| 01.08. - 21.08. | 97,00 |
| 21.08. - 02.10. | 87,00 |
| 02.10. - 17.10. | 82,00 |
| Winter prices 2009 / 2010 | Price per day |
|---|---|
| 27.11. - 23.12. | 87,00 |
| 24.12. - 05.01. | 112,00 |
| 06.01. - 12.02. & 20.02. - 12.03. | 97,00 |
| 13.02. - 19.02. | 112,00 |
| 13.03. - 11.04. | 90,00 |
| 27.11. - 23.12. | 87,00 |









